শ্রীপুর সরকারী কলেজ
SREEPUR GOVT. COLLEGE
INSTITUTE CODE: EIIN: 136520 ADDRESS: শ্রীপুর , মাগুরা।
Email: bbcmagura@gmail.com | Mobile: Web: https://sgcm.edu.bd/
  ব্রেকিং নিউজ  
| SL | ID | SUBJECT CODE | SUBJECT NAME | CLASS NAME | VIDEO CLASS |
|---|---|---|---|---|---|
| 1 | 7915 | 101 | BANGLA-I | HSC | DATE WISE LECTURE LIST |
| 2 | 7916 | 102 | BANGLA-II | HSC | DATE WISE LECTURE LIST |
| 3 | 7917 | 107 | ENGLISH-I | HSC | DATE WISE LECTURE LIST |
| 4 | 7918 | 108 | ENGLISH-II | HSC | DATE WISE LECTURE LIST |
| 5 | 7919 | 275 | ICT | HSC | DATE WISE LECTURE LIST |
| 6 | 7920 | 174 | PHYSICS-I | HSC | DATE WISE LECTURE LIST |
| 7 | 7921 | 175 | PHYSICS-II | HSC | DATE WISE LECTURE LIST |
| 8 | 7922 | 176 | CHEMISTRY-I | HSC | DATE WISE LECTURE LIST |
| 9 | 7923 | 177 | CHEMISTRY-II | HSC | DATE WISE LECTURE LIST |
| 10 | 7924 | 178 | BIOLOGY-I | HSC | DATE WISE LECTURE LIST |
| 11 | 7925 | 179 | BIOLOGY-II | HSC | DATE WISE LECTURE LIST |
| 12 | 7926 | 265 | HIGHER MATHEMATICS-I | HSC | DATE WISE LECTURE LIST |
| 13 | 7927 | 266 | HIGHER MATHEMATICS-II | HSC | DATE WISE LECTURE LIST |
| 14 | 7928 | 109 | ECONOMICS-I | HSC | DATE WISE LECTURE LIST |
| 15 | 7929 | 110 | ECONOMICS-II | HSC | DATE WISE LECTURE LIST |
| 16 | 7930 | 269 | CIVICS-I | HSC | DATE WISE LECTURE LIST |
| 17 | 7931 | 270 | CIVICS-II | HSC | DATE WISE LECTURE LIST |
| 18 | 7932 | 117 | SOCIOLOGY-I | HSC | DATE WISE LECTURE LIST |
| 19 | 7933 | 118 | SOCIOLOGY-II | HSC | DATE WISE LECTURE LIST |
| 20 | 7934 | 271 | SOCIAL WORK-I | HSC | DATE WISE LECTURE LIST |
| 21 | 7935 | 272 | SOCIAL WORK-II | HSC | DATE WISE LECTURE LIST |
| 22 | 7936 | 121 | LOGIC-I | HSC | DATE WISE LECTURE LIST |
| 23 | 7937 | 123 | PSYCHOLOGY-I | HSC | DATE WISE LECTURE LIST |
| 24 | 7938 | 124 | PSYCHOLOGY-II | HSC | DATE WISE LECTURE LIST |
| 25 | 7939 | 125 | GEOGRAPHY-I | HSC | DATE WISE LECTURE LIST |
| 26 | 7940 | 126 | GEOGRAPHY-II | HSC | DATE WISE LECTURE LIST |
| 27 | 7941 | 267 | ISLAMIC HISTORY-I | HSC | DATE WISE LECTURE LIST |
| 28 | 7942 | 268 | ISLAMIC HISTORY-II | HSC | DATE WISE LECTURE LIST |
| 29 | 7943 | 239 | AGRI. STUDIES-I | HSC | DATE WISE LECTURE LIST |
| 30 | 7944 | 240 | AGRI. STUDIES-II | HSC | DATE WISE LECTURE LIST |
| 31 | 7945 | 304 | HISTORY-I | HSC | DATE WISE LECTURE LIST |
| 32 | 7946 | 305 | HISTORY-II | HSC | DATE WISE LECTURE LIST |
| 33 | 7947 | 249 | ISLAMIC STUDIES-I | HSC | DATE WISE LECTURE LIST |
| 34 | 7948 | 250 | ISLAMIC STUDIES-II | HSC | DATE WISE LECTURE LIST |
| 35 | 7949 | 253 | ACCOUNTING-I | HSC | DATE WISE LECTURE LIST |
| 36 | 7950 | 254 | ACCOUNTING-II | HSC | DATE WISE LECTURE LIST |
| 37 | 7951 | 277 | BUSINESS ORGANIZATION-I | HSC | DATE WISE LECTURE LIST |
| 38 | 7952 | 278 | BUSINESS ORGANIZATION-II | HSC | DATE WISE LECTURE LIST |
| 39 | 7953 | 292 | FINANCE & BANKING-I | HSC | DATE WISE LECTURE LIST |
| 40 | 7954 | 293 | FINANCE & BANKING-II | HSC | DATE WISE LECTURE LIST |
| 41 | 7957 | 122 | LOGIC-II | HSC | DATE WISE LECTURE LIST |
| 42 | 7996 | 129 | STATISTICS-I | HSC | DATE WISE LECTURE LIST |
| 43 | 7997 | 130 | STATISTICS-II | HSC | DATE WISE LECTURE LIST |
CONTACT US
Copyright © 2026 All Right Reserved | Powered by : RAUD
